Forex, short for the foreign exchange market, stands as the world’s largest financial market, with daily trading volumes reaching trillions of dollars. The fundamental idea is straightforward: you forecast how one currency will fare against another. Given the potential for significant volatility in the Forex market, a meticulous analysis of prevailing currency trends is imperative. Once you’ve chosen your preferred currency pair, you can commence trading through CFDs. Your trading decisions are based on predictions regarding the price movements of your base currency, allowing you to opt for either buying or selling.
A selection of CFDs on more than 45 currency pairs is waiting for you! Start or expand your Forex market exploration in a comfortable and efficient setup offered by the Fintana trading platform. Its seamless multi-device access allows you to retain full control of your performance wherever you go. Whether you’re aiming to capitalize on the major pairs‘ liquidity or want to utilize the volatility of minor and exotic pairs, the flexibility Fintana provides will help you respond to rapid market changes in time.
Transparency and support are at the core of your trading journey with Fintana. Our fully disclosed pricing structure ensures no unpleasant surprises in the form of unexpected commissions or other fees will come your way. You can always rely on our dedicated customer support for guidance in navigating the platform and addressing any queries you may have. Join Fintana for a trading experience built on clarity and unwavering assistance.
| Symbol | Description | Trading Hours | Spread | Leverage | |
|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | 00:00-24:00 | ≥0.6 | ≤1:500 | BuySell |
| GBPUSD | Great Britain Pound vs US Dollar | 00:00-24:00 | ≥0.9 | ≤1:500 | BuySell |
| USDJPY | US Dollar vs Japanese Yen | 00:00-24:00 | ≥0.8 | ≤1:500 | BuySell |
| AUDUSD | Australian Dollar vs US Dollar | 00:00-24:00 | ≥1 | ≤1:500 | BuySell |
| EURCHF | Euro vs Swiss Franc | 00:00-24:00 | ≥0.9 | ≤1:500 | BuySell |
| EURGBP | Euro vs Great Britain Pound | 00:00-24:00 | ≥0.9 | ≤1:500 | BuySell |
| EURJPY | Euro vs Japanese Yen | 00:00-24:00 | ≥1.1 | ≤1:500 | BuySell |
| NZDUSD | New Zealand Dollar vs US Dollar | 00:00-24:00 | ≥1.1 | ≤1:500 | BuySell |
| USDCAD | US Dollar vs Canadian Dollar | 00:00-24:00 | ≥0.9 | ≤1:500 | BuySell |
| USDCHF | US Dollar vs Swiss Franc | 00:00-24:00 | ≥1 | ≤1:500 | BuySell |
| AUDCAD | Australian Dollar vs Canadian Dollar | 00:00-24:00 | ≥2.6 | ≤1:500 | BuySell |
| AUDCHF | Australian Dollar vs Swiss Franc | 00:00-24:00 | ≥2.4 | ≤1:500 | BuySell |
| AUDJPY | Australian Dollar vs Japanese Yen | 00:00-24:00 | ≥2.4 | ≤1:500 | BuySell |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 00:00-24:00 | ≥2.2 | ≤1:500 | BuySell |
| CADCHF | Canadian Dollar vs Swiss Franc | 00:00-24:00 | ≥2.5 | ≤1:500 | BuySell |
| CADJPY | Canadian Dollar vs Japanese Yen | 00:00-24:00 | ≥2.3 | ≤1:500 | BuySell |
| CHFJPY | Swiss Franc vs Japanese Yen | 00:00-24:00 | ≥2.6 | ≤1:500 | BuySell |
| EURAUD | Euro vs Australian Dollar | 00:00-24:00 | ≥2.7 | ≤1:500 | BuySell |
| EURCAD | Euro vs Canadian Dollar | 00:00-24:00 | ≥2.5 | ≤1:500 | BuySell |
| EURNZD | Euro vs New Zealand Dollar | 00:00-24:00 | ≥2.2 | ≤1:500 | BuySell |
| GBPAUD | Great Britain Pound vs Australian Dollar | 00:00-24:00 | ≥2.1 | ≤1:500 | BuySell |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 00:00-24:00 | ≥2.4 | ≤1:500 | BuySell |
| GBPCHF | Great Britain Pound vs Swiss Franc | 00:00-24:00 | ≥2.5 | ≤1:500 | BuySell |
| GBPJPY | Great Britain Pound vs Japanese Yen | 00:00-24:00 | ≥2.5 | ≤1:500 | BuySell |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 00:00-24:00 | ≥2.5 | ≤1:500 | BuySell |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 00:00-24:00 | ≥2.2 | ≤1:500 | BuySell |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 00:00-24:00 | ≥2.5 | ≤1:500 | BuySell |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 00:00-24:00 | ≥2.5 | ≤1:500 | BuySell |
| USDZAR | US Dollar vs South African Rand | 09:00-20:00 | ≥39 | ≤1:500 | BuySell |
| USDTRY | US Dollar vs Turkish Lira | 09:00-19:00 | ≥89 | ≤1:500 | BuySell |
| USDSGD | US Dollar vs Singapore Dollar | 02:00-21:00 | ≥7 | ≤1:500 | BuySell |
| USDSEK | US Dollar vs Swedish Krona | 09:00-19:30 | ≥12 | ≤1:500 | BuySell |
| USDRUB | US Dollar vs Russian Ruble | 10:00-18:00 | ≥34 | ≤1:500 | BuySell |
| USDPLN | US Dollar vs Polish Zloty | 10:00-19:30 | ≥16 | ≤1:500 | BuySell |
| USDNOK | US Dollar vs Norwegian Krone | 09:00-18:00 | ≥13 | ≤1:500 | BuySell |
| USDMXN | US Dollar vs Mexican Peso | 08:00-20:00 | ≥19 | ≤1:500 | BuySell |
| USDINR | US Dollar vs South India Rupee | 05:30-13:30 | ≥4.1 | ≤1:500 | BuySell |
| USDHUF | US Dollar vs Hungarian Forint | 10:00-18:00 | ≥17 | ≤1:500 | BuySell |
| USDHKD | US Dollar vs Hong Kong Dollar | 10:00-18:00 | ≥24 | ≤1:500 | BuySell |
| USDDKK | US Dollar vs Danish Krone | 10:00-18:00 | ≥33 | ≤1:500 | BuySell |
| EURTRY | Euro vs Turkish Lira | 09:00-19:00 | ≥77 | ≤1:500 | BuySell |
| EURSEK | Euro vs Swedish Krone | 09:00-19:30 | ≥13 | ≤1:500 | BuySell |
| EURPLN | Euro vs Polish Zloty | 10:00-19:30 | ≥21 | ≤1:500 | BuySell |
| EURNOK | Euro vs Norweigen Krone | 09:00-18:00 | ≥27 | ≤1:500 | BuySell |
| EURHUF | Euro vs Hungarian Forint | 10:00-18:00 | ≥5.23 | ≤1:500 | BuySell |
| EURDKK | Euro vs Danish Krone | 10:00-18:00 | ≥4.5 | ≤1:500 | BuySell |
| GBPTRY | Great Britain Pound vs Turkish Lira | 09:00-19:00 | ≥18.13 | ≤1:500 | BuySell |
| EURZAR | Euro vs South African Rand | 09:00-20:00 | ≥15.4 | ≤1:500 | BuySell |
| GBPZAR | Great Britain Pound vs South African Rand | 09:00-20:00 | ≥17.9 | ≤1:500 | BuySell |
| EURSGD | Euro vs Singapore Dollar | 02:00-21:00 | ≥13.9 | ≤1:500 | BuySell |
The international currency trading space, commonly known as Forex or FX, operates as a worldwide decentralized arena for exchanging various currency pairs. It plays a pivotal role in setting the exchange rates and enables the buying, selling, and swapping of currencies like the US Dollar (USD), Japanese Yen (JPY), and British Pound (GBP). Currently, the Forex market is the largest of its kind, handling transactions worth approximately $5 trillion each day.
Historically, this market was accessible primarily to central banks and large corporations. However, it has now gained immense popularity among individual investors, offering them limitless trading possibilities.
Fintana offers a unique opportunity for investors to participate in this market without the need for actual currency holdings. It enables them to immediately begin trading in Contracts for Difference (CFDs) on various Forex pairs.