The stock market is a complex financial system where buyers and sellers trade shares of publicly listed companies. Tightly regulated by government authorities, stock market participation offers a diverse range of benefits. Trading CFDs on stocks allows traders to diversify their portfolios to manage risks, take advantage of the market’s liquidity for quick buy/sell actions, and access the global markets, regardless of their whereabouts. While these and other advantages make stock trading appealing, it’s essential to acknowledge that it also carries inherent risks, requiring traders to conduct comprehensive research for informed decision-making.
Ready to try harnessing the power of the volatile stock market? Fintana offers you an opportunity to trade CFDs on the stocks of the world’s most popular companies – from Apple to Tesla. Our browser-based WebTrader enables you to stay flexible and in complete control of your trading journey. You determine the assets to trade, the quantity of trades to execute, and the trading strategies to deploy. Enter the world of stock trading empowered by the innovative approach of the Fintana Trading Platform.
Transparency and support are at the core of your trading journey with Fintana. Our fully disclosed pricing structure ensures no unpleasant surprises in the form of unexpected commissions or other fees will come your way. You can always rely on our dedicated customer support for guidance in navigating the platform and addressing any queries you may have. Join Fintana for a trading experience built on clarity and unwavering assistance.
| Symbol | Description | Trading Hours | Spread | Leverage | |
|---|---|---|---|---|---|
| 3M | 3M Company. NYSE (USA) | 16:30-23:00 | ≥5.65 | 1:10 | BuySell |
| ADOBE | Adobe Systems Incorporated, NYSE(USA) | 16:30-23:00 | ≥6.35 | 1:10 | BuySell |
| AIG | American International Group Inc. NYSE (USA) | 16:30-23:00 | ≥2.05 | 1:10 | BuySell |
| ALCOA | Alcoa Inc. NYSE (USA) | 16:30-23:00 | ≥1.85 | 1:10 | BuySell |
| Alibaba | Alibaba Group Holding LTD. NYSE (USA) | 16:30-23:00 | ≥1.17 | 1:10 | BuySell |
| ALTABA | Altaba Inc. Nasdaq (USA) | 16:30-23:00 | ≥1.15 | 1:10 | BuySell |
| AMAZON | Amazon Corp. NYSE (USA) | 16:30-23:00 | ≥3.16 | 1:10 | BuySell |
| AMEX | American Express Co. NYSE (USA) | 16:30-23:00 | ≥2.75 | 1:10 | BuySell |
| APPLE | Apple Inc. NASDAQ (USA) | 16:30-23:00 | ≥9.25 | 1:10 | BuySell |
| ARCELOR | ArcelorMittal steel NYSE (USA) | 16:30-23:00 | ≥1.25 | 1:10 | BuySell |
| ATT | AT&T Inc. NYSE (USA) | 16:30-23:00 | ≥1.15 | 1:10 | BuySell |
| BAIDU | Baidu Inc. NASDAQ (USA) | 16:30-23:00 | ≥7.15 | 1:10 | BuySell |
| BERKSHIRE | Berkshire Hathaway (B) Inc. NYSE (USA) | 16:30-23:00 | ≥8.85 | 1:10 | BuySell |
| BOA | Bank of America Corp. NYSE (USA) | 16:30-23:00 | ≥0.95 | 1:10 | BuySell |
| BOEING | The Boeing Co. NYSE (USA) | 16:30-23:00 | ≥6.05 | 1:10 | BuySell |
| CAT | Caterpillar Inc. NYSE (USA) | 16:30-23:00 | ≥4.45 | 1:10 | BuySell |
| CHEVRON | Chevron Corporation. NYSE (USA) | 16:30-23:00 | ≥2.75 | 1:10 | BuySell |
| CHMO | China Mobile Ltd. NYSE (USA) | 16:30-23:00 | ≥1.65 | 1:10 | BuySell |
| CISCO | Cisco Systems Inc. NASDAQ (USA) | 16:30-23:00 | ≥1.15 | 1:10 | BuySell |
| CITI | Citigroup Inc. NYSE (USA) | 16:30-23:00 | ≥1.95 | 1:10 | BuySell |
| COKE | The Coca-Cola Co. NYSE (USA) | 16:30-23:00 | ≥1.65 | 1:10 | BuySell |
| DISNEY | The Walt Disney Company. NYSE (USA) | 16:30-23:00 | ≥2.75 | 1:10 | BuySell |
| EBAY | eBay Inc. NASDAQ (USA) | 16:30-23:00 | ≥1.65 | 1:10 | BuySell |
| EXXM | Exxon Mobil Corp. NYSE (USA) | 16:30-23:00 | ≥2.15 | 1:10 | BuySell |
| Facebook Inc. Nasdaq (USA) | 16:30-23:00 | ≥10.15 | 1:10 | BuySell | |
| FERRARI | Ferrari N V. NYSE (USA) | 16:30-23:00 | ≥5.55 | 1:10 | BuySell |
| FIREEYE | FireEye Nasdaq (USA) | 16:30-23:00 | ≥2.15 | 1:10 | BuySell |
| GE | General Electric Co. NYSE (USA) | 16:30-23:00 | ≥1.65 | 1:10 | BuySell |
| GM | General Motors Company. NYSE (USA) | 16:30-23:00 | ≥1.45 | 1:10 | BuySell |
| GOLDSACHS | The Goldman Sachs Group Inc. Nasdaq (USA) | 16:30-23:00 | ≥6.65 | 1:10 | BuySell |
| Google Inc. NASDAQ (USA) | 16:30-23:00 | ≥18.45 | 1:10 | BuySell | |
| GOPRO | GoPro Inc. Nasdaq (USA) | 16:30-23:00 | ≥1.45 | 1:10 | BuySell |
| GW | GW Pharmaceuticals (NASDQ) (USA) | 16:30-23:00 | ≥0.21 | 1:10 | BuySell |
| HARLEY | Harley-Davidson Inc, NYSE (USA) | 16:30-23:00 | ≥2.65 | 1:10 | BuySell |
| HASBRO | Hasbro Inc.(HAS) , Nasdaq (USA) | 16:30-23:00 | ≥3.35 | 1:10 | BuySell |
| HERSHEY | Hershey Company, NYSE (USA) | 16:30-23:00 | ≥0.48 | 1:10 | BuySell |
| HPACK | Hewlett - Packard Company. NYSE (USA) | 16:30-23:00 | ≥1.05 | 1:10 | BuySell |
| IBM | International Business Machines Corp. NYSE (USA) | 16:30-23:00 | ≥3.95 | 1:10 | BuySell |
| INTEL | Intel Corp. NASDAQ (USA) | 16:30-23:00 | ≥1.35 | 1:10 | BuySell |
| JNJ | Johnson & Johnson. NYSE (USA) | 16:30-23:00 | ≥3.45 | 1:10 | BuySell |
| JPM | JP Morgan Chase & Co. NYSE (USA) | 16:30-23:00 | ≥4.45 | 1:10 | BuySell |
| CAPRI | CAPRI HOLDINGS LIMITED, NYSE (USA) | 16:30-23:00 | ≥0.16 | 1:10 | BuySell |
| LibertyGlob | LibertyGlobal Nasdaq (USA) | 16:30-23:00 | ≥0.25 | 1:10 | BuySell |
| LINE | LINE Corporation. NYSE (USA) | 16:30-23:00 | ≥2.25 | 1:10 | BuySell |
| LOCKHEED | Lockheed Martin Corporation, NYSE (USA) | 16:30-23:00 | ≥10.45 | 1:10 | BuySell |
| MA | MasterCard Incorporated NYSE (USA) | 16:30-23:00 | ≥0.55 | 1:10 | BuySell |
| MACYS | Macy’s Inc, NYSE (USA) | 16:30-23:00 | ≥1.25 | 1:10 | BuySell |
| MANU | Manchester United PLC. NYSE (USA) | 16:30-23:00 | ≥1.55 | 1:10 | BuySell |
| MCDON | McDonald's Corp. NYSE (USA) | 16:30-23:00 | ≥3.95 | 1:10 | BuySell |
| MORGAN_ STA | Morgan Stanley. NYSE (USA) | 16:30-23:00 | ≥1.95 | 1:10 | BuySell |
| MSFT | Microsoft Corp. NASDAQ (USA) | 16:30-23:00 | ≥2.35 | 1:10 | BuySell |
| Netflix | Netflix Inc. Nasdaq (USA) | 16:30-23:00 | ≥6.15 | 1:10 | BuySell |
| Ahold | Koninklijke Ahold Delhaize (EURONEXT Paris) | 10:00-18:30 | ≥0.85 | 1:10 | BuySell |
| NOKIA | Nokia Corp. NYSE (USA) | 16:30-23:00 | ≥0.55 | 1:10 | BuySell |
| NTDOY | Nintendo LTD. OTC (USA) | 16:30-23:00 | ≥4.15 | 1:10 | BuySell |
| NVIDIA | NVIDIA Corporation, NYSE (USA) | 16:30-23:00 | ≥11.85 | 1:10 | BuySell |
| PFIZER | Pfizer Inc. NYSE (USA) | 16:30-23:00 | ≥1.15 | 1:10 | BuySell |
| PG | Procter & Gamble Co. NYSE (USA) | 16:30-23:00 | ≥2.35 | 1:10 | BuySell |
| PM | Philip Morris International NYSE (USA) | 16:30-23:00 | ≥0.47 | 1:10 | BuySell |
| QUALCOMM | Qualcomm Incorporated, NASDAQ (USA) | 16:30-23:00 | ≥0.45 | 1:10 | BuySell |
| RAYTHEON | Raytheon Company, NYSE (USA) | 16:30-23:00 | ≥6.25 | 1:10 | BuySell |
| REGN | Regeneron Pharmaceuticals Inc, NYSE (USA) | 16:30-23:00 | ≥1.75 | 1:10 | BuySell |
| SBUX | Starbucks Corp, Nasdaq (USA) | 16:30-23:00 | ≥0.25 | 1:10 | BuySell |
| ALLI | Allianz (Frankfurt Stock Exchange) | 10:00-18:30 | ≥5.53 | 1:10 | BuySell |
| SONY | Sony Corporation. NYSE (USA) | 16:30-23:00 | ≥2.15 | 1:10 | BuySell |
| APHRIA | Aphria Inc (NYSE) (USA) | 16:30-23:00 | ≥0.16 | 1:10 | BuySell |
| ROYAL | Royal Caribbean Cruises Ltd. NYSE (USA) | 16:30-23:00 | ≥0.19 | 1:10 | BuySell |
| Spotify | Spotify Technology S.A. Nasdaq (USA) | 16:30-23:00 | ≥2.05 | 1:10 | BuySell |
| TESLA | Tesla Motors Inc. Nasdaq (USA) | 16:30-23:00 | ≥18.35 | 1:10 | BuySell |
| TME | Tencent Music Entertainment. NASDAQ (USA) | 16:30-23:00 | ≥0.17 | 1:10 | BuySell |
| TEVA | Teva Pharmaceutical Industries Ltd. NASDAQ (USA) | 16:30-23:00 | ≥1.15 | 1:10 | BuySell |
| TLRY-NSDQ | Tilray Inc (NASDAQ) (USA) | 16:30-23:00 | ≥0.18 | 1:10 | BuySell |
| TOYOTA | Toyota Motor Corp. NYSE (USA) | 16:30-23:00 | ≥2.85 | 1:10 | BuySell |
| Twitter Inc. Nasdaq (USA) | 16:30-23:00 | ≥2.55 | 1:10 | BuySell | |
| UBS | UBS AG. NYSE (USA) | 16:30-23:00 | ≥0.75 | 1:10 | BuySell |
| VERIZON | Verizon Communications Inc. NYSE (USA) | 16:30-23:00 | ≥1.65 | 1:10 | BuySell |
| VISA | Visa Inc. NYSE (USA) | 16:30-23:00 | ≥2.55 | 1:10 | BuySell |
| ABBVIE | AbbVie Inc (NYSE) | 16:30-23:00 | ≥0.15 | 1:10 | BuySell |
| INSYS | Insys Therapeutics Inc (NASDAQ) | 16:30-23:00 | ≥0.16 | 1:10 | BuySell |
| SCOTTS | The Scotts Miracle Gro Company (NYSE) | 16:30-23:00 | ≥0.2 | 1:10 | BuySell |
| CORBUS | Corbus Pharmaceuticals Holding (NASDAQ) | 16:30-23:00 | ≥0.16 | 1:10 | BuySell |
| CARA | Cara Therapeutics (NASDAQ) | 16:30-23:00 | ≥0.18 | 1:10 | BuySell |
| WMART | Wal-Mart Stores Inc. NYSE (USA) | 16:30-23:00 | ≥2.15 | 1:10 | BuySell |
| GAZPROM | GAZPROM (Moscow Stock Exchange ) | 09:00-17:30 | ≥7.25 | 1:10 | BuySell |
| LUKOIL | LUKOIL PJSC (Moscow Stock Exchange) | 09:00-17:30 | ≥2.65 | 1:10 | BuySell |
| WEED | Canopy Growth Corporation (Toronto SE) | 16:30-23:00 | ≥0.16 | 1:10 | BuySell |
| CRONOS | Cronos (Toronto SE) | 16:30-23:00 | ≥0.24 | 1:10 | BuySell |
| AURORA | Aurora Cannabis Inc. (Toronto SE) | 16:30-23:00 | ≥0.16 | 1:10 | BuySell |
| ADS | Adidas AG (XETRA Frankfurt Stock Exchange) | 10:00-18:30 | ≥1.15 | 1:10 | BuySell |
| Heineken | Heineken (EURONEXT Paris) | 10:00-18:30 | ≥2.95 | 1:10 | BuySell |
| BAYER | Bayer AG (Frankfurt Stock Exchange) | 10:00-18:30 | ≥3.7 | 1:10 | BuySell |
| BMW | BMW (Frankfurt Stock Exchange) | 10:00-18:30 | ≥2.69 | 1:10 | BuySell |
| COMMBK | Commerzbank (Frankfurt Stock Exchange) | 10:00-18:30 | ≥1.14 | 1:10 | BuySell |
| DAIM | Daimler (Frankfurt Stock Exchange) | 10:00-18:30 | ≥2.11 | 1:10 | BuySell |
| DBFRA | Deutsche Bank AG (Frankfurt Stock Exchange) | 10:00-18:30 | ≥0.95 | 1:10 | BuySell |
| DPW | Deutsche Post AG (XETRA Frankfurt Stock Exchange) | 10:00-18:30 | ≥0.35 | 1:10 | BuySell |
| DTELE | Deutsche Telekom AG (Frankfurt Stock Exchange) | 10:00-18:30 | ≥0.77 | 1:10 | BuySell |
| EOAN | E.ON SE (Frankfurt Stock Exchange) | 10:00-18:30 | ≥1.04 | 1:10 | BuySell |
| HEN | Henkel AG & Co (XETRA Frankfurt Stock Exchange) | 10:00-18:30 | ≥0.55 | 1:10 | BuySell |
| IFX | Infineon Technologies AG (XETRA Frankfurt Stock Exchange) | 10:00-18:30 | ≥0.155 | 1:10 | BuySell |
| LIN | Linde AG (XETRA Frankfurt Stock Exchange) | 10:00-18:30 | ≥0.25 | 1:10 | BuySell |
| Lufthansa | Deutch Lufthansa (Frankfurt Stock Exchange) | 10:00-18:30 | ≥1.45 | 1:10 | BuySell |
| METRO | Metro AG (Frankfurt Stock Exchange) | 10:00-18:30 | ≥1.68 | 1:10 | BuySell |
| MRK | Merck KGaA (XETRA Frankfurt Stock Exchange) | 10:00-18:30 | ≥0.35 | 1:10 | BuySell |
| SAP | SAP SE (XETRA Frankfurt Stock Exchange) | 10:00-18:30 | ≥0.25 | 1:10 | BuySell |
| SIE | Siemens Aktiengesellschaft (Frankfurt Stock Exchange) | 10:00-18:30 | ≥3.43 | 1:10 | BuySell |
| RWE-XET | RWE AG (Frankfurt Stock Exchange) | 10:00-18:30 | ≥0.17 | 1:10 | BuySell |
| Tkag | ThyssenKrupp (Frankfurt Stock Exchange) | 10:00-18:30 | ≥0.16 | 1:10 | BuySell |
| VOWGEN | Volkswagen AG (Frankfurt Stock Exchange) | 10:00-18:30 | ≥6.28 | 1:10 | BuySell |
| B.PETROL | British Petroleum (London Stock Exchange) | 10:00-18:30 | ≥1.29 | 1:10 | BuySell |
| BARCLAYS | Barclays Plc (London Stock Exchange) | 10:00-18:30 | ≥6.95 | 1:10 | BuySell |
| HSBC | HSBC Holdings (London Stock Exchange) | 10:00-18:30 | ≥17.35 | 1:10 | BuySell |
| MARKS | Marks & Spencer Group Plc (London Stock Exchange) | 10:00-18:30 | ≥12.05 | 1:10 | BuySell |
| KAZ-LON | Kaz Minerals (London Stock Exchange) | 10:00-18:30 | ≥0.55 | 1:10 | BuySell |
| TESCO | Tesco (London Stock Exchange) | 10:00-18:30 | ≥9.85 | 1:10 | BuySell |
| VODAFONE | Vodafone Group (London Stock Exchange) | 10:00-18:30 | ≥5.65 | 1:10 | BuySell |
| ASTON | Aston Martin (London Stock Exchange) | 10:00-18:30 | ≥3.95 | 1:10 | BuySell |
| ENI | Eni SpA (Borsa Italiana) | 10:00-18:30 | ≥0.65 | 1:10 | BuySell |
| FIAT | Fiat Chrysler Automobiles (Borsa Italiana) | 10:00-18:30 | ≥0.75 | 1:10 | BuySell |
| TELITA | Telecom Italia S.p.A (Borsa Italiana) | 10:00-18:30 | ≥0.234 | 1:10 | BuySell |
| UCG | Unicredit (Borsa Italiana) | 10:00-18:30 | ≥0.25 | 1:10 | BuySell |
| BBVA | Banco Bilbao Vizcaya Argentaria (Bolsa de Madrid) | 10:00-18:30 | ≥0.53 | 1:10 | BuySell |
| BSANMD | Banco Santander (Bolsa de Madrid) | 10:00-18:30 | ≥0.45 | 1:10 | BuySell |
| IBER | Acciones Iberdrola Bolsa de Madrid) | 10:00-18:30 | ≥0.39 | 1:10 | BuySell |
| INTEX | Industria De Diseno Textil (Bolsa de Madrid) | 10:00-18:30 | ≥2.05 | 1:10 | BuySell |
| REPSOL | Repsol (Bolsa de Madrid) | 10:00-18:30 | ≥0.95 | 1:10 | BuySell |
| TELFON | Telefonica (Bolsa de Madrid) | 10:00-18:30 | ≥0.46 | 1:10 | BuySell |
| AIRBUS | Airbus Group aerospace (EURONEXT Paris) | 10:00-18:30 | ≥2.33 | 1:10 | BuySell |
| ALSTOM | Alstom industrial machinery (EURONEXT Paris) | 10:00-18:30 | ≥1.8 | 1:10 | BuySell |
| AXA | AXA full line insurance (EURONEXT Paris) | 10:00-18:30 | ≥0.91 | 1:10 | BuySell |
| BNP | BNP Paribas banks (EURONEXT Paris) | 10:00-18:30 | ≥2.07 | 1:10 | BuySell |
| CARREFOUR | Carrefour food retailers&wholesalers (EURONEXT Paris) | 10:00-18:30 | ≥1.18 | 1:10 | BuySell |
| CREDIT | Credit Agricole banks (EURONEXT Paris) | 10:00-18:30 | ≥0.26 | 1:10 | BuySell |
Initially created by the Dutch, joint-stock companies became a role business model for many emerging companies. In 1602, the Dutch East India Co. issued the first paper stocks. These paper mediums allowed shareholders to buy, sell, and trade pieces of company value with other investors. Now stock trading became one of the major ways of investment around the world.
With Fintana burning hot market analytics and a variety of stocks available for trading through CFDs, a trader can join the vibrant market of stock trading. Fintana provides an excellent technological base aspiring to make the best out of your trading skills and strategies. Well-informed traders walk the stairways of market opportunities!
Moreover, we care for improving your trading skills and expertise. Fintana provides you with experienced guidance via the Education Center. Webinars, videos on demand, articles, and other learning materials to build up and polish your trading strategy. We bring trading CFDs on stocks closer to every trader.
Informazioni sulla società: Cosmos Sol Capital Limited (License No.: GB23201338, Reg. No.: 197666) gestisce il sito web www.fintana.com (nome commerciale di Cosmos Sol Capital Limited) per la fornitura di servizi all’interno dello Spazio Economico Europeo. L’indirizzo della sede legale della Società è 6° piano, Torre 1, Nexteracom Building, Ebene, Mauritius. www.fintana.com è l’unico dominio e sito web autorizzato di Cosmos Sol Capital Limited.
Restrizioni regionali: Cosmos Sol Capital Limited offre i suoi servizi solo ai paesi dell’UE e del SEE. Le informazioni contenute in questo sito web non sono destinate ai residenti di determinati Paesi, tra cui, a titolo esemplificativo, Canada, Iran, Iraq, Corea del Nord, Giappone, Stati Uniti, Siria, Afghanistan, Uganda, Yemen, Repubblica Democratica Popolare del Laos o a qualsiasi giurisdizione in cui tale distribuzione sarebbe contraria alle leggi e ai regolamenti locali ed europei.
Avvertenza sul rischio: I CFD sono strumenti complessi e comportano un rischio elevato di perdere rapidamente denaro a causa della leva finanziaria. La stragrande maggioranza dei conti degli investitori al dettaglio perde denaro quando opera con i CFD. Dovete valutare se avete capito come funzionano i CFD e se potete permettervi di correre il rischio elevato di perdere il vostro denaro. Si prega di leggere il nostro documento di informativa sui rischi.
Cosmos Sol Capital Limited non rilascia consigli, raccomandazioni o opinioni in relazione all’acquisto, alla detenzione o alla cessione di alcun prodotto finanziario. I risultati passati non costituiscono un indicatore affidabile dei risultati futuri. Le previsioni future non costituiscono un indicatore affidabile della performance futura.
Questo sito web utilizza i cookie, verificare l’informativa sui cookie